RESUME
-
Case Studies Available for Selected Projects
2022 | FlexMami — Inaugural Merch Collection of Apparel & Accessories. Product design and production management.
2022 | FLEXWORLD — Naming, Tagline, Brand Identity, Pitch decks.
2022 | Casa De Flex — Brand Identity
2019 - 2022 | Moneypenny — Brand Identity, Website, Ongoing Business Development & Project Management, Marketing Explainer Video
2020 | Viñata Collective — Brand Identity
2020 | Agave Cartel — Brand Identity
2019 | EP Australia — Brand Identity & Website
2019 | Big Poppas Bar — Website
2019 | Tim Maguire — Archive Website
2018 | Darcy Street Project — Brand Identity & Website
2018 | So Watt Design Studio — Website
2017 | Ariel Bookshop — Website
2017 | Ratio Consulting — Brand Identity
2017 | It Was Fun — Brand Identity
-
2023 | Team Event — Original Concepts, Pitching, Graphic Design Direction & Print/Graphic Design Production across multiple brand event/activation projects.
2023 | Qantas Christmas (Team Event) — Original Concept, Pitching, Graphic Design Direction & Print/Graphic Design Production
2022 | Noël Sydney (AGB Events) — Print/Graphic Design Production -
2023 - Present | Brand Strategy & Design Director for Screen, Events & Creative Agencies
2020 - 2022 | Freelance Design Director & Creative Strategy2017-2019 | Freelance Graphic Designer
2016-2017 | Creative Supervisor, Yango Media
2015-2016 | Branding & Design — Good Time Hospitality
2015 | Research & Development Intern, Matchbox Pictures
2015 | Research & Development Intern, ITV Studios
2015 | Marketing Intern, Sydney Film Festival
2015 | Marketing Intern, Foxtel Australia
2015 | Intern, Animalogic Animation Studios
2015 | Casting Team, Cats Musical Sydney
-
2021-2022 | Shadow Board Member, Sprung!!
2012-2014 | Youth Committee Member, Museum of Contemporary Art Australia
-
2024 | Exhibitor & Stallholder — Blue Mountains Zine Fair
2024 | Exhibitor & Stallholder — Festival of the Photocopier, Melbourne
2023 | Exhibitor & Stallholder — 213422 Impressions Exhibition & Zine Fair
2019 - 2023 | Exhibitor — My Famicase Annual Exhibit, Tokyo
2022 | Exhibitor — Scramble, Goodspace
2019 - 2022 | Stallholder — Other Worlds Annual Zine Fair
2014 - 2021 | Stallholder — MCA Annual Zine Fair, MCA
2021 | Exhibitor — Good to be Back, Goodspace
2019 | Co-Creator & Exhibitor — Peripheral City Exhibition, Sydney Design Festival
2019 | Exhibitor — Home Grown, Sydney Design Festival
2019 | Exhibitor — Belle ArtStart, Art Gallery of New South Wales
2019 | Exhibitor — Zine-O-Matic Zine Fair, Goodspace
2010-14 | Quarterly Event Co-Ordinator — GeneratioNEXT, Museum of Contemporary Art
-
Skills — Pitching, Concept Development, Brand Strategy, Design Direction, Creative Strategy, Brand Identity Design, Brand Experience/Events, Copywriting, Website Design, Reporting, Research and Development.
Tools — Adobe Indesign, Adobe Photoshop, Adobe Illustrator, Adobe After Effects, Adobe Premier Pro, ProCreate, Microsoft Powerpoint, Microsoft Word, Apple Keynote, Apple Pages, Squarespace Website Builder.
-
2019 | What We’ve Built, Acquired by State Library of NSW
2018 | Zine Fair Survival, Acquired by State Library of NSW